
N2N AERO SOLO
LOCAL HEAT RECOVERY FOR EVERY ROOM
Decentralized heat recovery unit with a ceramic exchanger. Installed through a single wall opening, without ductwork – ideal for apartments, renovations and houses.
Stores the heat and moisture of the extract air and returns them to the room.
A single Ø170 mm core hole, no ductwork or suspended ceilings.
Reversing EC fan with power input from 3,2 W.
Wi-Fi, app, remote control and humidity sensor. The units synchronize with each other.
KEY FEATURES
Ceramic exchanger and high efficiency
The ceramic accumulator with an efficiency of up to 93 % reduces heat losses. The airflow direction alternates in 70-second cycles.
Wireless pairing and quiet operation
The units communicate via Wi-Fi and operate in pairs, so ventilation is balanced. Sound pressure from 11 dB(A), power input from 3.2 W.
Humidity sensor and smart control
The built-in humidity sensor automatically increases the output when humidity rises. Via Wi-Fi and the app, you can control and automate ventilation.
PERFORMANCE AND ENERGY
Data for both unit sizes.
| PARAMETER | UNIT | AERO SOLO 50 | AERO SOLO 100 |
|---|---|---|---|
| Airflow – ventilation (max.) | m³/h | 50 | 108 |
| Airflow – heat recovery (max.) | m³/h | 25 | 54 |
| Heat recovery efficiency | % | up to 93 | up to 87 |
| Energy efficiency class | A | A | |
| Power supply | V / Hz | 100–240 / 50 | 100–240 / 50 |
| Power input | W | 4,45 – 7,06 | 3,2 – 18 |
| Current (max.) | A | 0,059 | 0,151 |
| Sound pressure at 3 m | dB(A) | 11 – 21 | 13 – 42 |
| Sound power | dB(A) | 38 | 50 |
| Outdoor noise attenuation | dB | 42 | 42 |
Efficiency according to DIBt LÜ-A 20. In heat recovery mode, the unit alternately supplies and extracts air, so the average airflow is halved.
DESIGN AND OPERATION
| PARAMETER | UNIT | AERO SOLO 50 | AERO SOLO 100 |
|---|---|---|---|
| Exchanger type | ceramic regenerative | ceramic regenerative | |
| Cycle (supply / extract) | s | 70 / 70 | 70 / 70 |
| Fan | EC, reversing | EC, reversing | |
| Filters | G3 | G3 | |
| Conveyed air temperature | °C | −20 to +40 | −20 to +40 |
| Duct diameter | mm | Ø160 | Ø160 |
| Wall thickness | mm | 250 – 500 | 355 – 500 |
| Indoor panel W × H × D | mm | 234 × 284 × 68 | 235 × 285 × 68 |
| Protection rating | IP24 | IP24 | |
| Humidity sensor | yes | yes | |
| Control | Wi-Fi, app, remote control | Wi-Fi, app, remote control |
We will design a tailor-made solution for you
Tell us whether you are building or renovating and how many rooms you have. We will prepare a design and a price — free of charge and with no obligation.
NO-OBLIGATION QUOTE