Air-to-water heat pump with the highest SCOP on the market
Our own sound insulation system: acoustic panels, anti-vibration mounts, double-skin construction, optimised fan, flexible connections and intelligent night mode.
Natural refrigerant with GWP=3, almost 700× kinder to the environment than R410A. The future of F-gas regulation is here.
Stepless output modulation from 30% to 100%. No constant switching on and off — just stable, efficient operation.
Enhanced Vapor Injection ensures reliable heating even at -25°C. Where the competition stops, PROLINE keeps going.
Plate heat exchanger made of surgical-grade 316L stainless steel. No corrosion, maximum service life and hygiene.
WiFi module as standard. Control via the N2N PROLINE app, integrate with Apple HomeKit and Google Home.
| Parameter | PROLINE 6 | PROLINE 9 | PROLINE 13 | PROLINE 16 |
|---|---|---|---|---|
| Heating output (A7/W35) | 4.8 kW | 7.1 kW | 10.0 kW | 12.9 kW |
| Max. heating output | 6 kW | 9 kW | 13 kW | 16 kW |
| SCOP (W35 / W55) | 5.08 / 3.66 | 5.05 / 3.73 | 5.14 / 3.79 | 5.07 / 3.69 |
| COP EN14511 | 5.1 / 3.2 | 4.9 / 3.2 | 5.0 / 3.1 | 5.1 / 3.2 |
| EER | 4.32 | 4.31 | 4.34 | 4.38 |
| Energy class | A+++ / A++ | |||
| Refrigerant | R290 (GWP = 3) | |||
| Noise — sound power | 47 / 46 dB(A) | 54 / 54 dB(A) | 54 / 52 dB(A) | 53 / 54 dB(A) |
| Noise — sound pressure (1m) | 32 / 31 dB(A) | 38 / 38 dB(A) | 38 / 37 dB(A) | 38 / 39 dB(A) |
| Operating range | -25°C to +43°C | |||
| Max. flow temperature | 75°C | |||
| Compressor | MITSUBISHI | |||
| Circulation pump | WILO | |||
| Protection class | IPX4 | |||
| Power supply | 1F / 230V | 3F / 400V | ||
| Dimensions (W×D×H) | 1102×557×1021 mm | 1377×557×1021 mm | ||
| Warranty | 2 yrs accessories · 5 yrs heat pump · 5 yrs indoor unit · 10 yrs compressor | |||
PROLINE blends in with the architecture of your home. Matt black design, compact dimensions, minimalist elegance.
Get a no-obligation quote including a savings analysis for your home.